Diamond Head Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3735 Diamond Head Road 11 11 10,047 $55,000,000 $5,474 348 days
3735- Diamond Head Road 5 7 6,213 $43,000,000 $6,920 348 days
4324 Kaikoo Place 5 9 21,266 $37,500,000 $1,763 270 days
213 Kaalawai Place 5 8 7,324 $26,500,000 $3,618 216 days
3735 C Diamond Head Road 5 4 4,529 $12,500,000 $2,759 57 days
3735 Diamond Head Road Unit A 6 4 3,834 $12,000,000 $3,129 348 days
3165 Diamond Head Road Unit 4 3 3 3,521 $10,700,000 $3,038 301 days
3165 Diamond Head Road Unit 4 3 3 3,521 $10,700,000 $3,038 301 days
4125 Black Point Road 5 6 4,133 $8,000,000 $1,935 538 days
3849 Poka Street 7 8 5,435 $6,900,000 $1,269 171 days
Average: 2.9 2.8 2,576 $6,220,865 $1,947 172 days
Viewing 1 - 10 of 53
Viewing 1 - 10 of 53
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4072 Kulamanu Street 4 4 2,702 $4,200,000 $1,554 95 days
2969 Kalakaua Avenue Unit 803 2 2 1,293 $3,000,000 $2,320 372 days
2943 Kalakaua Avenue Unit 707 1 1 602 $1,099,000 $1,825 83 days
2957 Kalakaua Avenue Unit 518 1 1 445 $1,075,000 $2,415 228 days
2895 Kalakaua Avenue Unit 1008 N/A 1 505 $985,000 $1,950 27 days
3151 Monsarrat Avenue Unit 502 2 1 617 $550,000 $891 46 days
3093 Pualei Circle Unit 208 1 1 648 $535,000 $825 35 days
2877 Kalakaua Avenue Unit 502 N/A 1 359 $425,000 $1,183 25 days
Average: 1.8 1.5 896 $1,483,625 $1,620 114 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
218 Kaalawai Place 5 7 5,578 $17,500,000 $16,500,000 $2,958 126 days 9/11/26
3239 Noela Drive 8 12 16,268 $12,000,000 $8,250,000 $507 158 days 3/16/26
3124 Noela Drive 5 7 7,953 $7,680,000 $6,377,000 $801 436 days 8/26/26
3234 Noela Drive 6 8 5,820 $5,900,000 $6,000,000 $1,030 31 days 5/18/26
4218 Kaimanahila Street 4 6 4,832 $6,180,000 $5,725,000 $1,184 72 days 6/12/26
3003 Kalakaua Avenue Unit 5B 2 2 1,984 $6,350,000 $5,500,000 $2,772 356 days 8/27/26
3073 Noela Drive 6 5 4,542 $5,500,000 $5,250,000 $1,155 72 days 6/18/26
3857 Poka Street 3 5 4,508 $5,299,000 $5,250,000 $1,164 178 days 1/5/26
4248 Kaikoo Place 4 8 4,782 $4,895,000 $5,105,000 $1,067 42 days 3/16/26
2980 Makalei Place 4 5 3,494 $5,195,000 $5,105,000 $1,461 39 days 12/9/25
Average: 2.2 2.2 1,675 $2,290,692 $2,135,607 $1,324 131 days
Viewing 1 - 10 of 93
Viewing 1 - 10 of 93

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.