Kailua Town Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
361 Kailua Road Unit 8108 2 2 1,287 $1,150,000 $893 28 days
409 Kailua Road Unit 7106 2 2 1,270 $1,075,000 $846 148 days
437 Kailua Road Unit 6102 2 2 1,138 $1,049,000 $921 101 days
322 Aoloa Street Unit 611 3 2 1,229 $859,000 $698 80 days
1020 Aoloa Place Unit 311B 3 2 1,320 $800,000 $606 35 days
322 Aoloa Street Unit 505 2 2 964 $795,000 $824 145 days
445 Kailua Road Unit 5304 1 1 719 $759,000 $1,055 10 days
1015 Aoloa Place Unit 451 2 2 959 $725,000 $755 10 days
1015 Aoloa Place Unit 340 2 2 944 $715,000 $757 7 days
355 Aoloa Street Unit G205 2 2 814 $700,000 $859 82 days
Average: 1.8 1.7 946 $723,217 $767 85 days
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
471 Kailua Road Unit 3307 2 2 1,440 $1,150,000 $798 101 days
1030 Aoloa Place Unit 2/302B 3 2 1,675 $925,000 $552 60 days
333 Aoloa Street Unit 204 3 2 1,124 $839,000 $746 142 days
333 Aoloa Street Unit 308 3 2 1,303 $775,000 $594 50 days
355 Aoloa Street Unit L103 2 2 814 $718,000 $882 65 days
14 Aulike Street Unit 906 2 2 868 $650,000 $748 20 days
14 Aulike Street Unit 904 2 2 861 $650,000 $754 180 days
333 Aoloa Street Unit 231 2 1 825 $648,000 $785 37 days
322 Aoloa Street Unit 1608 1 1 737 $635,000 $861 43 days
355 Aoloa Street Unit E202 2 2 814 $368,000 $452 68 days
Average: 2.2 1.8 1,046 $735,800 $717 77 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
471 Kailua Road Unit 3305 2 2 1,287 $1,195,000 $1,190,000 $924 33 days 2/9/26
361 Kailua Road Unit RD8205 2 2 1,270 $1,159,400 $1,159,400 $912 10 days 11/19/25
455 Kailua Road Unit 4303 2 2 1,349 $1,150,000 $1,150,000 $852 84 days 5/21/26
501 Kailua Road Unit 1107 3 2 1,529 $1,150,000 $1,150,000 $752 149 days 8/14/25
437 Kailua Road Unit 6108 2 2 1,287 $1,150,000 $1,110,000 $862 131 days 7/15/26
437 Kailua Road Unit 6107 2 2 1,287 $1,049,000 $1,110,000 $862 51 days 8/27/25
437 Kailua Road Unit 6206 2 2 1,270 $1,120,000 $1,100,000 $866 40 days 8/22/25
501 Kailua Road Unit 1205 2 2 1,287 $1,110,000 $1,060,000 $823 76 days 3/25/26
445 Kailua Road Unit 5101 2 2 1,106 $1,095,000 $1,055,000 $953 71 days 9/9/25
1020 Aoloa Place Unit 210B 3 2 1,200 $925,000 $950,000 $791 157 days 9/22/25
Average: 2.1 1.9 1,018 $784,540 $769,542 $762 94 days
Viewing 1 - 10 of 69
Viewing 1 - 10 of 69

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.