Kapolei Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2254 Lauwiliwili Street N/A N/A N/A $20,000,000 Unknown 103 days
91-1189 Kaiau Avenue Unit 1403 3 2 1,175 $650,000 $553 155 days
91-1029 Kamaaha Avenue Unit 1202 3 2 911 $620,000 $680 74 days
91-1022 Kaiau Avenue Unit 3B 3 2 1,193 $600,000 $502 130 days
91-1171 Kaiau Avenue Unit 205 3 2 1,175 $599,000 $509 210 days
91-1225 Kamaaha Street Unit 406 3 3 1,105 $550,000 $497 225 days
No address 3 2 994 $524,888 $528 302 days
91-1137 Kamaaha Loop Unit 2A 3 2 988 $510,000 $516 19 days
91-1028 Kaiau Avenue Unit 6C 2 1 701 $499,000 $711 15 days
91-1042 Kaiau Avenue Unit 13C 2 1 701 $490,000 $699 73 days
Average: 2.2 1.6 845 $1,515,573 $629 96 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
91-1185 Kaiau Avenue Unit 705 3 2 1,175 $660,000 $561 216 days
91-1016 Ualakupu Street 3 2 1,082 $629,000 $581 63 days
91-1058 Kekuilani Loop Unit K 1002 2 2 909 $530,000 $583 94 days
91-1058 Kekuilani Loop Unit 1107 2 1 843 $485,000 $575 223 days
91-1097 Namahoe Street Unit 4C 2 2 747 $438,000 $586 12 days
91-1101 Namahoe Street Unit 3H 2 2 754 $420,000 $557 203 days
91-1151 Kamaaha Loop Unit 8B 2 2 780 $390,000 $500 84 days
Average: 2.3 1.9 898 $507,428 $563 128 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
91-1070 Akolo Street 4 4 1,640 $1,150,000 $1,150,000 $701 79 days 7/24/26
91-220 Ihee Place 4 3 1,930 $998,888 $1,050,000 $544 44 days 10/29/26
91-1011 Hiluhilu Street 4 4 1,813 $1,025,000 $1,047,000 $577 129 days 12/12/25
91-209 Ihee Place 4 3 1,930 $1,025,000 $1,025,000 $531 88 days 6/16/26
91-1011 Makahani Street 3 3 1,593 $985,000 $995,000 $624 64 days 7/16/26
91-1147 Kumuiki Street 3 3 1,637 $929,000 $960,000 $586 57 days 6/25/26
91-1085 Nihopeku Street 3 3 1,637 $875,000 $885,000 $540 153 days 1/7/26
91-1037 Palala Street 3 2 1,068 $880,000 $880,000 $823 39 days 3/12/26
91-1067 Akolo Street 3 3 1,374 $900,000 $880,000 $640 337 days 12/23/25
91-1035 Holi Street 3 2 1,209 $899,000 $875,000 $723 61 days 9/4/26
Average: 2.5 2.0 1,035 $623,525 $623,290 $616 121 days
Viewing 1 - 10 of 54
Viewing 1 - 10 of 54

Complimentary Value Tool

Enter your Hawaii Home Address

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.