Mililani Mauka Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
95-860 Ukuwai Street 4 4 3,060 $1,985,000 $648 68 days
95-242 Anuanu Place 3 3 2,432 $1,600,000 $657 88 days
95-1010 Kahakuhi Street 4 3 2,271 $1,575,000 $693 4 days
95-1010 Haakualiki Street 4 3 2,121 $1,499,000 $706 7 days
95-1022 Hololea Street 4 3 2,516 $1,495,000 $594 90 days
95-1042 Moohele Street 3 3 1,522 $1,350,000 $886 85 days
95-1224 Laipu Street 3 3 1,587 $1,265,000 $797 21 days
95-205 Paehia Place 3 3 1,704 $1,260,000 $739 41 days
95-1198 Meheu Street 4 4 2,177 $1,225,000 $562 71 days
95-1501 Ainamakua Drive Unit 19 2 2 873 $763,000 $873 110 days
Average: 2.6 2.3 1,302 $877,375 $676 63 days
Viewing 1 - 10 of 24
Viewing 1 - 10 of 24
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
95-1013 Moaula Street 4 3 2,156 $1,410,000 $653 35 days
95-1032 Mahea Street Unit 45 3 3 1,820 $1,299,000 $713 32 days
95-1033 Kaapeha Street Unit 272 3 2 932 $600,000 $643 60 days
95-1141 Koolani Drive Unit 115 2 2 806 $553,000 $686 277 days
95-1029 Kaapeha Street Unit 223 2 2 729 $545,000 $747 153 days
95-980 Ukuwai Street Unit 804 2 1 704 $520,000 $738 96 days
95-1050 Makaikai Street Unit 31H 2 2 748 $475,000 $635 29 days
95-1050 Makaikai Street Unit 28O 2 2 834 $460,000 $551 98 days
95-1043 Ainamakua Drive Unit 17 1 1 497 $369,000 $742 167 days
Average: 2.3 2.0 1,025 $692,333 $679 106 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
95-227 Hulumoa Place 5 4 3,100 $2,200,000 $2,100,000 $677 69 days 10/21/26
95-309 Alaoki Place 4 3 2,508 $1,898,000 $2,100,000 $837 49 days 9/22/26
95-1111 Kualapa Street 4 3 2,815 $2,100,000 $2,050,000 $728 37 days 10/22/26
95-1000 LOEA Street 3 3 2,108 $2,000,000 $2,000,000 $948 53 days 8/31/26
95-210 Kuauna Place 7 6 3,392 $1,888,000 $1,857,000 $547 63 days 4/30/26
95-1058 Kelakela Street 4 4 2,808 $1,750,000 $1,805,000 $642 53 days 8/31/26
95-222 Loea Place 4 3 2,790 $1,799,000 $1,800,000 $645 59 days 6/15/26
95-1006 Kahakuhi Street 4 3 2,684 $1,750,000 $1,750,000 $652 41 days 10/6/26
95-1052 Inana Street 5 4 3,060 $1,750,000 $1,750,000 $571 45 days 7/23/26
95-205 Kemu Place 4 3 2,202 $1,730,000 $1,715,000 $778 43 days 4/24/26
Average: 2.8 2.2 1,271 $890,020 $891,400 $719 85 days
Viewing 1 - 10 of 111
Viewing 1 - 10 of 111

Complimentary Value Tool

Enter your Hawaii Home Address

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.