Salt Lake Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3054 Ala Poha Place Unit 1010 3 2 1,044 $749,000 $717 28 days
3050 Ala Poha Place Unit 16W 2 2 980 $625,000 $637 232 days
3050 Ala Poha Place Unit WPII 2 2 1,062 $615,000 $579 46 days
3054 Ala Poha Place Unit 306 2 2 823 $580,000 $704 144 days
3054 Ala Poha Place Unit 1208 2 2 823 $575,000 $698 137 days
3050 Ala Poha Place Unit 18W 2 2 980 $539,000 $550 83 days
3050 Ala Poha Place Unit 5E 2 2 980 $535,000 $545 71 days
990 Ala Nanala Street Unit 8B 2 2 1,111 $520,000 $468 39 days
3161 Ala Ilima Street Unit 1906 2 2 795 $515,000 $647 99 days
3075 Ala Poha Place Unit 804 2 2 823 $510,000 $619 36 days
Average: 2.0 1.6 778 $408,877 $537 120 days
Viewing 1 - 10 of 70
Viewing 1 - 10 of 70
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4711 Likini Street 4 4 2,160 $1,450,000 $671 118 days
1370 Ala Puumalu Street 3 3 1,608 $1,250,000 $777 32 days
5070 Likini Street Unit PH112 3 2 1,658 $759,000 $457 55 days
3054 Ala Poha Place Unit 411 3 2 1,044 $739,000 $707 15 days
5070 Likini Street Unit 709 2 2 1,039 $565,000 $543 130 days
1080 Ala Napunani Street Unit 216 2 2 851 $545,000 $640 77 days
990 Ala Nanala Street Unit 19A 2 2 1,026 $545,000 $531 231 days
5065 Likini Street Unit C113 3 2 974 $525,000 $539 26 days
3161 Ala Ilima Street Unit 2207 2 2 795 $450,000 $566 61 days
2929 Ala Ilima Street Unit 603 3 2 1,060 $390,000 $367 33 days
Average: 2.2 1.7 882 $485,456 $537 94 days
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1264 Ala Puumalu Street 5 3 2,970 $1,988,000 $1,900,000 $639 106 days 12/19/25
1360 Ala Puumalu Street 5 4 2,768 $1,695,000 $1,607,500 $580 88 days 8/14/26
1297 Ala Napunani Street 4 3 2,006 $1,500,000 $1,500,000 $747 42 days 5/28/26
3209 Ala Laulani Street 3 2 1,384 $1,250,000 $1,463,000 $1,057 54 days 3/10/26
4758 Likini Street 5 3 1,904 $1,398,000 $1,451,000 $762 55 days 4/6/26
3402 Ala Hinalo Place 4 3 1,864 $1,488,888 $1,438,000 $771 104 days 12/23/25
3515 Ala Haukulu Place 4 4 2,252 $1,250,000 $1,350,000 $599 100 days 8/14/26
1244 Ala Aloalo Street 3 2 1,376 $1,250,000 $1,320,000 $959 75 days 9/24/26
4819 Likini Street 3 2 1,227 $1,275,000 $1,305,000 $1,063 71 days 10/16/26
3376 Ala Laulani Street 4 2 1,262 $1,299,000 $1,299,000 $1,029 97 days 5/22/26
Average: 2.2 1.7 902 $522,233 $518,053 $574 122 days
Viewing 1 - 10 of 148
Viewing 1 - 10 of 148

Complimentary Value Tool

Enter your Hawaii Home Address

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.