Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1811 Hoomalolo Street 5 4 2,446 $1,550,000 $633 17 days
1528 HOOLI Circle 5 3 2,294 $1,399,999 $610 0 days
923 Upalu Street 4 2 1,260 $1,300,000 $1,031 99 days
1571 Kalauipo Street 4 3 2,384 $1,275,000 $534 1 day
1159 Puu Poni Street 4 2 1,427 $1,275,000 $893 50 days
950 Lehua Avenue Unit 506 2 1 672 $399,000 $593 116 days
906 Lehua Avenue Unit B403 2 1 733 $315,000 $429 130 days
834 Lehua Avenue Unit 307 2 1 600 $300,000 $500 165 days
906 Lehua Avenue Unit B404 2 1 733 $275,000 $375 53 days
906 Lehua Avenue Unit B405 2 1 733 $270,000 $368 81 days
Average: 3.2 1.9 1,328 $835,899 $597 72 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
835 Puu Kula Drive 5 4 1,977 $1,250,000 $632 81 days
977 Puu Kula Drive 3 2 1,571 $965,000 $614 25 days
261 Hoomalu Street 3 2 1,092 $955,000 $874 60 days
1615 Kuahaka Street 3 2 1,008 $899,000 $891 35 days
1146 Aikoo Place 3 2 1,024 $798,888 $780 34 days
1248 Hoohulu Street 4 2 1,426 $760,000 $532 12 days
880 Kamehameha Highway N/A N/A N/A $300,000 Unknown 101 days
Average: 3.5 2.3 1,349 $846,841 $721 50 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1541 Kalauipo Street 6 3 3,007 $1,400,000 $1,410,000 $468 65 days 10/14/26
2433 Hoohoihoi Street 4 3 1,694 $1,375,000 $1,405,000 $829 50 days 10/15/26
1927 Hoomalolo Street 4 3 1,588 $1,195,000 $1,355,000 $853 51 days 7/31/26
2245 Hoohai Street 4 3 2,220 $1,300,000 $1,350,000 $608 53 days 9/25/26
1184 Palekaiko Street Unit B 5 4 3,004 $1,360,000 $1,350,000 $449 104 days 7/30/26
286 Hoomalu Street 4 3 1,806 $1,349,000 $1,349,000 $746 115 days 8/14/26
1901 Hoohai Street 3 3 1,672 $1,190,000 $1,250,000 $747 100 days 10/22/26
1956 Hoolehua Street 4 3 2,218 $1,050,000 $1,189,500 $536 65 days 7/28/26
1724 Hooheke Street 3 2 1,454 $999,000 $1,160,000 $797 35 days 9/10/26
1818 Hoolele Street 3 2 1,092 $949,000 $1,060,000 $970 51 days 10/29/26
1912 Hoolehua Street 3 2 1,068 $995,000 $1,025,000 $959 76 days 5/7/26
928 Makamua Place 3 1 1,000 $1,049,000 $1,010,000 $1,010 74 days 8/18/26
710 Puu Kala Street 5 4 2,428 $888,000 $1,008,000 $415 54 days 8/11/26
1666 Kaumoli Street 4 2 1,840 $965,000 $1,000,000 $543 90 days 9/24/26
937 A Road 3 2 1,214 $975,000 $995,000 $819 57 days 9/2/26
1210 Hoohulu Street 3 2 1,040 $999,000 $960,000 $923 67 days 7/20/26
1160 Puu Poni Street 4 3 2,048 $848,000 $950,000 $463 69 days 8/12/26
1404 Kaumoli Street 3 2 1,056 $875,000 $930,000 $880 84 days 6/24/26
1479 Noelani Street 3 1 1,000 $795,000 $850,000 $850 58 days 7/23/26
1441 Kuloko Street 4 1 1,196 $799,000 $710,000 $593 33 days 8/19/26
950 Lehua Avenue Unit 502 2 1 674 $399,000 $399,000 $591 112 days 8/28/26
950 Lehua Avenue Unit 903 2 1 714 $318,000 $315,000 $441 49 days 10/30/26
Average: 3.6 2.3 1,592 $1,003,272 $1,046,840 $704 68 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22

Complimentary Value Tool

Enter your Hawaii Home Address

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.