Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
98-1456 Koaheahe Street Unit 71 3 2 1,142 $640,000 $560 84 days
98-917 Noelani Street Unit 66 3 2 1,142 $593,000 $519 10 days
98-919 Noelani Street Unit 70 3 2 1,142 $575,000 $503 157 days
98-1370 Koaheahe Place Unit 161 2 2 1,013 $540,000 $533 3 days
98-834 Noelani Street Unit 8 2 2 926 $499,999 $539 90 days
Average: 2.6 2.0 1,073 $569,599 $531 70 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
98-1285 Hoohuali Place 5 3 2,604 $1,280,000 $491 171 days
98-1712 Laauhuahua Way 5 2 2,112 $1,095,000 $518 8 days
98-436 Hoono Street 5 2 1,296 $1,025,000 $790 30 days
98-524E Kamahao Place Unit 46 3 2 1,142 $599,000 $524 24 days
98-1274 Hoohiki Place Unit 64 2 2 768 $485,000 $631 65 days
Average: 4.0 2.2 1,584 $896,800 $591 60 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
98-1108 Komo Mai Drive 4 3 2,022 $1,195,000 $1,260,000 $623 53 days 7/28/26
98-434 HOOMAILANI Street 4 4 2,180 $1,125,000 $1,125,000 $516 39 days 5/8/26
98-1446 Hoohonua Street 3 2 1,200 $975,000 $1,056,000 $880 46 days 7/21/26
98-1456 Koaheahe Street Unit 72 3 2 1,142 $643,000 $630,000 $551 72 days 7/15/26
98-1420 KOAHEAHE Street Unit 22 3 2 1,268 $599,000 $620,000 $488 35 days 5/6/26
98-1409 Kamahao Street Unit 158 3 2 1,194 $618,000 $618,000 $517 29 days 7/31/26
98-1426 Kaahumanu Street Unit 75E 3 2 1,142 $615,000 $615,000 $538 109 days 6/12/26
98-1361 Koaheahe Place Unit 119 3 2 1,278 $600,000 $610,000 $477 104 days 8/18/26
98-1372 D Nola Street Unit 88 3 2 1,142 $605,000 $605,000 $529 105 days 7/29/26
98-850 Noelani Street Unit 5-39 2 2 1,162 $601,000 $600,000 $516 92 days 5/21/26
98-1372 Koaheahe Place Unit 18174 2 2 955 $550,000 $547,000 $572 105 days 5/29/26
98-525 Kamahao Place Unit 27 3 2 1,142 $499,000 $499,000 $436 429 days 6/17/26
98-1280 Hoohiki Place Unit 86 2 2 768 $498,000 $498,000 $648 104 days 5/26/26
98-833 Noelani Street Unit 151 2 1 759 $485,000 $473,500 $623 113 days 9/2/26
98-1384 Hinu Place Unit 49 2 2 783 $459,000 $469,500 $599 39 days 9/16/26
98-1456 Koaheahe Street Unit 71 3 2 1,142 $450,000 $450,000 $394 58 days 5/8/26
98-1372 Koaheahe Place Unit 18168 2 2 955 $440,000 $440,000 $460 51 days 5/29/26
98-1451 Kamahao Street Unit 434 2 1 759 $445,000 $440,000 $579 87 days 6/12/26
98-1395 Hinu Place Unit 95 2 2 782 $420,000 $420,000 $537 124 days 9/28/26
98-455 Hookanike Street Unit 46 3 2 1,194 $400,000 $405,000 $339 45 days 10/23/26
98-1383-E Hinu Place Unit 68 2 2 782 $375,000 $370,000 $473 38 days 11/5/26
98-926 NOELANI Street Unit 13 2 2 782 $399,000 $360,000 $460 79 days 6/18/26
Average: 2.6 2.0 1,115 $590,727 $595,954 $534 88 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22

Complimentary Value Tool

Enter your Hawaii Home Address

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.