Market report, updated
Search in the neighborhood of Koko Kai
Over the last 6 months, homes sold for 95.0% of list price in 130 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Feb. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 251 Poipu DriveHonolulu, HI 96825 | 4 | 2 | 2,416 | $2,900,000 | $1,200 | 94 days |
| 176 Hanapepe LoopHonolulu, HI 96825 | 6 | 8 | 6,352 | $16,500,000 | $2,597 | 123 days |
| 28 Poipu DriveHonolulu, HI 96825 | 5 | 4 | 2,924 | $3,888,000 | $1,329 | 126 days |
| 28 Moloaa StreetHonolulu, HI 96825 | 5 | 6 | 4,577 | $5,850,000 | $1,278 | 156 days |
| 12 Lumahai StreetHonolulu, HI 96825 | 3 | 6 | 3,881 | $3,985,000 | $1,026 | 196 days |
| 132 Poipu DriveHonolulu, HI 96825 | 4 | 4 | 3,251 | $5,493,000 | $1,689 | 292 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 3 Poipu DriveHonolulu, HI 96825 | — | — | — | $3,300,000 | 82.9% | — | 170 days |
| 243 Poipu DriveHonolulu, HI 96825 | 4 | 2 | 1,792 | $2,400,000 | 96.0% | $1,339 | 272 days |
| 252 Lumahai PlaceHonolulu, HI 96825 | 3 | 4 | 2,300 | $2,750,000 | 94.8% | $1,195 | 49 days |
| 153 Hanapepe LoopHonolulu, HI 96825 | 4 | 3 | 3,260 | $2,660,000 | 106.4% | $815 | 29 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.