Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
99-147 Mikalemi Street N/A N/A N/A $8,200,000 Unknown 149 days
98-628 Kuini Street 6 3 4,151 $3,180,000 $766 791 days
99-438 Ulune Street 15 10 6,746 $2,759,000 $408 20 days
99-438 Ulune Street N/A N/A N/A $2,759,000 Unknown 20 days
98-806 Leialii Street 3 3 3,432 $2,300,000 $670 65 days
99-24 Lohea Place 3 3 2,443 $2,200,000 $900 84 days
1241 Olino Street Unit A 6 3 2,585 $1,925,000 $744 5 days
1811 Hoomalolo Street 5 4 2,446 $1,550,000 $633 18 days
99-402 Aiealani Place Unit A 5 3 2,072 $1,495,000 $721 57 days
98-1239 Kaonohi Street 4 3 1,794 $1,475,000 $822 35 days
2159A Awikiwiki Place 4 4 2,246 $1,450,000 $645 94 days
2354 Aumakua Street 7 5 3,856 $1,425,000 $369 21 days
1528 HOOLI Circle 5 3 2,294 $1,399,999 $610 1 day
98-1421 Onikiniki Place Unit 5 3 3 1,943 $1,398,000 $719 219 days
99-051 Ieie Place 5 3 1,552 $1,350,000 $869 37 days
99-821 Aiea Heights Drive 4 2 2,618 $1,350,000 $515 237 days
923 Upalu Street 4 2 1,260 $1,300,000 $1,031 100 days
98-143 Kanuku Street N/A N/A N/A $1,300,000 Unknown 106 days
1571 Kalauipo Street 4 3 2,384 $1,275,000 $534 2 days
1159 Puu Poni Street 4 2 1,427 $1,275,000 $893 51 days
1347 Uila Street 4 3 1,904 $1,224,000 $642 7 days
98-1846 Nahele Street 3 2 1,370 $1,199,000 $875 76 days
98-1810 B Kaahumanu Street Unit 3 3 3 1,764 $1,180,000 $668 89 days
2439 Komo Mai Drive 3 2 1,336 $1,100,000 $823 30 days
99-749 Hukaa Street 3 2 1,000 $1,099,000 $1,099 8 days
Average: 2.6 1.9 1,151 $729,433 $579 84 days
Viewing 1 - 25 of 143
Viewing 1 - 25 of 143
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
96-1243 Waihona Street N/A N/A N/A $3,495,000 Unknown 99 days
98-890 Kaahele Street 4 2 2,413 $1,700,000 $704 58 days
99-128 Kalaloa Street 9 6 4,326 $1,678,000 $387 21 days
99-446 Hakina Street 7 4 3,148 $1,650,000 $524 130 days
98-1015 Kaonohi Street 3 2 1,950 $1,550,000 $794 85 days
99-50 Kinoole Place 8 4 2,664 $1,495,000 $561 38 days
1587 Lehia Street 4 3 2,006 $1,485,000 $740 184 days
99-418 Aiealani Place 4 3 2,944 $1,450,000 $492 132 days
4368 Laakea Street 4 2 1,850 $1,400,000 $756 94 days
98-2078 Kaahumanu Street Unit E 3 3 1,882 $1,388,000 $737 56 days
652 Hoohulu Place 4 3 3,019 $1,295,000 $428 42 days
98-1285 Hoohuali Place 5 3 2,604 $1,280,000 $491 170 days
835 Puu Kula Drive 5 4 1,977 $1,250,000 $632 82 days
1470 Hoohaku Street 6 3 2,103 $1,200,000 $570 42 days
2335 Amokemoke Street 4 2 1,628 $1,148,998 $705 359 days
99-860 Lalawai Drive 3 2 1,656 $1,115,000 $673 19 days
98-1712 Laauhuahua Way 5 2 2,112 $1,095,000 $518 7 days
98-155 Kaulike Drive 4 3 812 $1,050,000 $1,293 30 days
98-436 Hoono Street 5 2 1,296 $1,025,000 $790 29 days
766 Hoomalimali Street 3 2 1,372 $998,000 $727 22 days
2352 Akalakala Street 4 2 1,072 $975,000 $909 41 days
2214 Anapanapa Street 3 2 1,609 $975,000 $605 56 days
977 Puu Kula Drive 3 2 1,571 $965,000 $614 26 days
261 Hoomalu Street 3 2 1,092 $955,000 $874 61 days
98-271 Aiea Kai Place 3 2 912 $950,000 $1,041 83 days
Average: 3.2 2.2 1,446 $843,886 $600 87 days
Viewing 1 - 25 of 68
Viewing 1 - 25 of 68
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
98-161 Aiea Kai Way 4 3 1,890 $2,149,000 $1,935,000 $1,023 178 days 9/18/26
99-631 Hoio Street 8 5 3,888 $1,885,000 $1,840,000 $473 50 days 5/27/26
98-681 Papalealii Street 5 5 3,626 $1,800,000 $1,800,000 $496 46 days 10/26/26
4560 Ukali Street 4 3 2,167 $1,649,000 $1,649,000 $760 90 days 5/15/26
98-1655 Piki Street 4 2 1,760 $1,655,000 $1,590,000 $903 92 days 5/20/26
2218 Anapanapa Street N/A N/A N/A $1,550,000 $1,553,000 Unknown 66 days 5/27/26
2218 Anapanapa Street 7 4 3,024 $1,550,000 $1,553,000 $513 76 days 5/27/26
98-1605 Piki Street 4 2 2,020 $1,500,000 $1,550,000 $767 35 days 10/19/26
99-1247A Napuanani Road 3 3 1,688 $1,480,000 $1,535,000 $909 61 days 9/9/26
99-709 Hoio Street 3 3 2,094 $1,499,000 $1,499,000 $715 45 days 9/24/26
1490 Lehia Street 7 3 2,569 $1,495,000 $1,495,000 $581 125 days 7/6/26
98-042 Puaalii Way 4 2 2,106 $1,488,000 $1,460,000 $693 59 days 10/19/26
98-1383 Akaaka Street 6 4 3,078 $1,299,000 $1,435,000 $466 48 days 9/23/26
98-1022 Kupukupu Place 4 2 1,492 $1,389,000 $1,420,000 $951 45 days 9/11/26
4571 Ukali Street 3 2 1,550 $1,375,000 $1,411,000 $910 84 days 7/28/26
1541 Kalauipo Street 6 3 3,007 $1,400,000 $1,410,000 $468 65 days 10/14/26
2076 Aaniu Loop 5 3 2,296 $1,349,999 $1,409,300 $613 38 days 6/25/26
2433 Hoohoihoi Street 4 3 1,694 $1,375,000 $1,405,000 $829 50 days 10/15/26
98-1024 Oliwa Street 4 2 1,760 $1,333,000 $1,405,000 $798 57 days 9/8/26
98-393 Ponohana Loop 7 4 2,400 $1,388,000 $1,400,000 $583 60 days 6/8/26
99-104 Kihewa Place Unit 104 5 2 3,538 $1,425,000 $1,400,000 $395 185 days 8/13/26
98-1528 Kaonohi Street 3 2 1,614 $1,450,000 $1,390,000 $861 122 days 9/14/26
99-139 Heen Way Unit D 4 3 2,190 $1,390,000 $1,390,000 $634 45 days 6/4/26
4529 Mahie Street 3 2 1,732 $1,295,000 $1,375,000 $793 52 days 7/10/26
1638 Makamua Street 7 4 2,660 $1,459,000 $1,375,000 $516 195 days 6/30/26
Average: 2.7 2.0 1,207 $728,229 $735,603 $618 91 days
Viewing 1 - 25 of 258
Viewing 1 - 25 of 258

Complimentary Value Tool

Enter your Hawaii Home Address

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.