Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4324 Kaikoo Place 5 9 21,266 $37,500,000 $1,763 320 days
213 Kaalawai Place 5 8 7,324 $30,000,000 $4,096 266 days
4767 Kahala Avenue Unit B&D N/A N/A N/A $19,800,000 Unknown 251 days
360 Puuikena Drive 5 7 8,693 $15,950,000 $1,834 89 days
4607 Kahala Avenue N/A N/A N/A $15,000,000 Unknown 370 days
6015 Kalanianaole Highway 5 7 9,295 $13,275,000 $1,428 141 days
3735 C Diamond Head Road 5 4 4,529 $12,500,000 $2,759 107 days
567 Kapahulu Avenue N/A N/A N/A $11,250,000 Unknown 117 days
3165 Diamond Head Road Unit 4 3 3 3,521 $9,500,000 $2,698 351 days
3165 Diamond Head Road Unit 4 3 3 3,521 $9,500,000 $2,698 351 days
4561 Aukai Avenue 5 7 6,133 $9,450,000 $1,540 152 days
4758 Kahala Avenue 5 8 7,741 $8,580,000 $1,108 124 days
4125 Black Point Road 5 6 4,133 $8,000,000 $1,935 588 days
4157 Black Point Road 3 4 4,087 $7,895,000 $1,931 162 days
509 Moaniala Street 7 10 10,815 $7,800,000 $721 47 days
4775 Kahala Avenue N/A N/A N/A $7,200,000 Unknown 251 days
935 Koloa Street 7 7 5,699 $6,950,000 $1,219 9 days
3849 Poka Street 7 8 5,435 $6,900,000 $1,269 221 days
3647 Diamond Head Road 6 7 7,516 $6,888,000 $916 272 days
2895 Kalakaua Avenue Unit Grand 3 4 4,020 $6,500,000 $1,616 3 days
3003 Kalakaua Avenue Unit 6A 3 2 1,984 $6,480,000 $3,266 257 days
3210 Diamond Head Road Unit 4 4 4 3,278 $6,295,000 $1,920 9 days
2969 Kalakaua Avenue Unit 1201 2 2 2,275 $6,250,000 $2,747 155 days
671 Kahiau Loop 5 5 5,658 $5,999,999 $1,060 62 days
3003 Kalakaua Avenue Unit 5A 2 2 1,984 $5,999,000 $3,023 432 days
Average: 3.7 3.3 2,673 $3,200,802 $1,181 134 days
Viewing 1 - 25 of 207
Viewing 1 - 25 of 207
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4315-A Panini Loop 4 3 2,456 $4,395,000 $1,789 41 days
4365 Aukai Avenue 4 3 2,284 $3,280,000 $1,436 3 days
1060 Koloa Street 5 5 5,504 $3,150,000 $572 72 days
2969 Kalakaua Avenue Unit 803 2 2 1,293 $3,000,000 $2,320 422 days
2356 Aha Maka Way 5 7 3,679 $2,895,000 $786 61 days
204 B Hao Street 5 5 2,806 $2,788,000 $993 86 days
1207 Laukahi Street 6 6 4,310 $2,630,000 $610 30 days
2169 Ahaku Place 3 3 1,999 $2,450,000 $1,225 9 days
648 10th Avenue 7 7 5,020 $2,350,000 $468 147 days
2969 Kalakaua Avenue Unit 401 2 2 1,522 $2,325,000 $1,527 26 days
5943 Haleola Street 3 3 2,615 $2,095,000 $801 49 days
677 Hunalewa Street 4 2 2,452 $1,999,000 $815 29 days
4765 Matsonia Drive 3 2 1,818 $1,968,000 $1,082 137 days
4846 Analii Street 3 3 2,445 $1,950,000 $797 78 days
728 Hanole Place 6 3 2,419 $1,800,000 $744 19 days
620 Hao Street 4 3 2,263 $1,799,000 $794 57 days
5340 Opihi Street 6 5 3,823 $1,699,000 $444 23 days
444 Halemaumau Street 3 3 1,600 $1,695,000 $1,059 155 days
1633 10th Avenue Unit Apt B 5 3 1,565 $1,649,000 $1,053 85 days
5562 Kalanianaole Highway 3 2 1,696 $1,549,900 $913 48 days
5372 Manauwea Street Unit A 3 3 1,858 $1,450,000 $780 30 days
2550 Ipulei Way 4 2 1,986 $1,445,000 $727 41 days
226 Elelupe Road 3 3 1,148 $1,399,000 $1,218 28 days
3622 A Maunalei Avenue Unit A 3 2 1,036 $1,395,000 $1,346 173 days
313 Anolani Street 4 2 1,440 $1,350,000 $937 65 days
Average: 3.7 2.7 1,867 $1,547,798 $907 68 days
Viewing 1 - 25 of 50
Viewing 1 - 25 of 50
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4543 Aukai Avenue 5 6 5,524 $8,895,000 $8,895,000 $1,610 14 days 6/29/26
4714 Kahala Avenue 6 6 6,254 $8,950,000 $8,700,000 $1,391 69 days 10/9/26
4612 Aukai Avenue 5 6 6,129 $8,500,000 $8,375,000 $1,366 72 days 9/30/26
4670 Kahala Avenue 4 5 5,472 $7,995,000 $8,250,000 $1,507 66 days 7/23/26
269 Kaialii Place 7 8 6,034 $8,500,000 $7,300,000 $1,209 208 days 7/8/26
5599 Kalanianaole Highway 5 7 5,463 $7,000,000 $6,500,000 $1,189 93 days 11/4/26
3124 Noela Drive 5 7 7,953 $7,680,000 $6,377,000 $801 436 days 8/26/26
3234 Noela Drive 6 8 5,820 $5,900,000 $6,000,000 $1,030 31 days 5/18/26
4929 Kalanianaole Highway 6 6 4,278 $5,750,000 $5,800,000 $1,355 25 days 8/28/26
4218 Kaimanahila Street 4 6 4,832 $6,180,000 $5,725,000 $1,184 72 days 6/12/26
4539 Farmers Road 4 4 3,410 $5,450,000 $5,650,000 $1,656 37 days 7/15/26
1980 Laukahi Street 4 6 4,955 $5,880,000 $5,500,000 $1,109 97 days 6/22/26
3003 Kalakaua Avenue Unit 5B 2 2 1,984 $6,350,000 $5,500,000 $2,772 356 days 8/27/26
55 Niuiki Circle 5 6 5,339 $5,450,000 $5,400,000 $1,011 43 days 5/29/26
3073 Noela Drive 6 5 4,542 $5,500,000 $5,250,000 $1,155 72 days 6/18/26
559 Ahina Street 4 5 4,009 $5,200,000 $4,950,000 $1,234 48 days 9/28/26
4119 Papu Circle 4 4 3,114 $4,500,000 $4,450,000 $1,429 54 days 6/25/26
4498 Pahoa Avenue 3 3 2,783 $4,299,000 $4,299,000 $1,544 48 days 7/13/26
814 Kealaolu Avenue 5 6 3,673 $4,280,000 $4,280,000 $1,165 59 days 6/22/26
2983 Makalei Place 3 3 3,170 $3,977,500 $3,975,000 $1,253 44 days 6/3/26
4528 Kolohala Street 5 6 5,407 $4,250,000 $3,950,000 $730 39 days 7/24/26
2039 Laukahi Street 3 3 2,727 $3,650,000 $3,588,000 $1,315 111 days 7/30/26
1116 Kealaolu Avenue 4 4 2,167 $3,590,000 $3,500,000 $1,615 179 days 9/4/26
3942 Kaualio Place 3 3 2,619 $3,600,000 $3,415,500 $1,304 37 days 8/7/26
559 Moaniala Street 5 5 3,912 $3,400,000 $3,350,000 $856 45 days 8/3/26
Average: 3.4 2.6 1,895 $1,810,071 $1,771,837 $930 94 days
Viewing 1 - 25 of 280
Viewing 1 - 25 of 280

Complimentary Value Tool

Enter your Hawaii Home Address

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.