Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
94-224 Wehena Place 4 3 1,711 $1,250,000 $730 38 days
94-612 Lumiauau Street 4 3 2,020 $1,125,000 $556 36 days
94-202B Loku Place Unit 114 4 3 1,430 $1,074,000 $751 94 days
94-202 Loku Place Unit 116 4 3 1,430 $999,000 $698 48 days
94-829 Lumiauau Street Unit G102 2 3 1,271 $700,000 $550 45 days
94-816 Lumiauau Street Unit FF103 3 3 1,387 $698,000 $503 15 days
94-824 Lumiauau Street Unit Y103 2 3 1,271 $695,000 $546 26 days
94-533 Lumiaina Street Unit B101 2 2 830 $550,000 $662 13 days
94-820 Lumiauau Street Unit K202 2 2 835 $550,000 $658 79 days
94-646 Lumiaina Street Unit AA102 2 2 796 $535,000 $672 155 days
94-535 Lumiaina Street Unit A203 2 2 830 $529,999 $638 68 days
94-213 Paioa Place Unit #J204 2 2 830 $515,000 $620 36 days
94-201 Lumiaina Place Unit 201 2 1 657 $515,000 $783 91 days
94-519 Lumiaina Street Unit J203 2 1 657 $514,000 $782 2 days
94-870 Lumiauau Street Unit L203 2 1 650 $495,000 $761 2 days
94-211 Paioa Place Unit K203 2 1 657 $424,000 $645 154 days
94-203 Paioa Place Unit P202 2 1 657 $420,000 $639 41 days
Average: 2.5 2.1 1,054 $681,705 $658 56 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
94-1104 Pulelo Street 4 3 2,207 $1,200,000 $543 16 days
94-650 Lumiauau Street Unit C4 3 3 1,446 $759,000 $524 17 days
94-819 Lumiauau Street Unit B105 3 3 1,387 $715,000 $515 32 days
94-835 Lumiauau Street Unit K105 3 3 1,387 $715,000 $515 228 days
94-820 Lumiauau Street Unit B104 2 2 830 $569,000 $685 42 days
Average: 3.0 2.8 1,451 $791,600 $557 67 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
94-781 Lumiauau Street 4 3 1,773 $1,399,000 $1,380,000 $778 67 days 9/18/26
94-210 Pailolo Place 4 3 1,635 $1,290,000 $1,300,000 $795 32 days 6/12/26
94-1096 Kukula Street 3 3 1,711 $1,199,000 $1,169,000 $683 70 days 7/10/26
94-1002 Kukula Street 3 3 1,711 $1,099,000 $1,075,000 $628 41 days 8/20/26
94-689 Lumiaina Street 3 3 1,407 $998,888 $985,000 $700 192 days 10/2/26
94-214 Kanawao Place 3 2 1,110 $970,000 $973,000 $876 140 days 9/16/26
94-205C Huewai Place Unit 78 3 3 1,200 $950,000 $950,000 $791 43 days 5/26/26
94-1037 Pumaia Place 3 3 1,263 $926,000 $935,000 $740 38 days 8/6/26
94-1026 Kaeele Street 2 1 760 $810,000 $810,000 $1,065 60 days 5/14/26
94-823 Lumiauau Street Unit D101 3 3 1,387 $750,000 $750,000 $540 43 days 10/27/26
94-642 Lumiauau Street Unit B4 2 3 1,338 $759,900 $745,000 $556 52 days 6/29/26
94-824 Lumiauau Street Unit W103 3 3 1,387 $749,000 $745,000 $537 50 days 5/6/26
94-772 Lumiauau Street Unit Q1 3 3 1,446 $749,000 $740,000 $511 34 days 9/24/26
94-758 Lumiauau Street Unit X2 2 3 1,338 $749,000 $735,000 $549 122 days 8/31/26
94-827 Lumiauau Street Unit F102 3 3 1,387 $750,000 $730,000 $526 74 days 6/22/26
94-827 Lumiauau Street Unit F104 2 3 1,271 $715,000 $705,000 $554 51 days 5/29/26
94-686 Lumiauau Street Unit UU204 3 2 1,029 $700,000 $680,000 $660 47 days 9/29/26
94-740 Lumiauau Street Unit FF4 2 3 1,071 $641,000 $641,000 $598 37 days 8/4/26
94-732 Lumiauau Street Unit GG2 2 3 922 $599,500 $590,000 $639 71 days 5/21/26
94-622 Lumiaina Street Unit K104 2 2 796 $580,000 $575,000 $722 55 days 9/30/26
94-870 Lumiauau Street Unit R103 2 1 650 $550,000 $560,000 $861 45 days 6/17/26
94-870 Lumiauau Street Unit C206 2 2 750 $549,000 $550,000 $733 26 days 9/30/26
94-828 Lumiauau Street Unit M-203 2 2 835 $549,000 $550,000 $658 86 days 8/26/26
94-970 Lumiauau Street Unit B203 2 2 750 $545,000 $545,000 $726 41 days 9/8/26
94-870 Lumiauau Street Unit #Z202 2 2 796 $540,000 $545,000 $684 42 days 6/10/26
Average: 2.4 2.3 1,042 $695,489 $689,269 $668 73 days
Viewing 1 - 25 of 39
Viewing 1 - 25 of 39

Complimentary Value Tool

Enter your Hawaii Home Address

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.