Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
412 Launiu Street N/A N/A N/A $18,500,000 Unknown 250 days
412 Launiu Street N/A N/A N/A $18,500,000 Unknown 252 days
2470 Kalakaua Avenue Unit 3901/3902 PH 4 3 2,175 $12,500,000 $5,747 83 days
223 Saratoga Road Unit 3801(Penthouse A) 2 3 2,156 $9,980,000 $4,628 443 days
2139 Kuhio Avenue Unit 2701-2711 11 12 6,992 $8,980,000 $1,284 195 days
2139 Kuhio Avenue Unit 27th Floor N/A N/A N/A $8,980,000 Unknown 553 days
2139 Kuhio Avenue Unit PHB 2 3 2,777 $8,180,000 $2,945 112 days
2139 Kuhio Avenue Unit 2806 3 5 2,557 $7,950,000 $3,109 1159 days
383 Kalaimoku Street Unit G 3 4 2,386 $5,700,000 $2,388 120 days
223 Saratoga Road Unit 3209 3 3 1,972 $5,390,000 $2,733 398 days
254 Kaiulani Avenue N/A N/A N/A $4,900,000 Unknown 246 days
254 Kaiulani Avenue N/A N/A N/A $4,900,000 Unknown 246 days
383 Kalaimoku Street Unit 3302 3 3 1,606 $4,500,000 $2,801 257 days
2517 Ala Wai Boulevard N/A N/A N/A $3,800,000 Unknown 116 days
2517 Ala Wai Boulevard N/A N/A N/A $3,800,000 Unknown 116 days
383 Kalaimoku Street Unit 3505 3 3 1,603 $3,600,000 $2,245 69 days
283 Wai Nani Way N/A N/A N/A $3,500,000 Unknown 20 days
469 Ena Road Unit PH 3805 4 3 2,577 $3,490,000 $1,354 291 days
223 Saratoga Road Unit 3710 3 4 2,040 $3,199,000 $1,568 158 days
383 Kalaimoku Street Unit E2710 3 3 1,504 $3,100,000 $2,061 46 days
223 Saratoga Road Unit 2019 2 2 1,332 $3,100,000 $2,327 344 days
2161 Kalia Road Unit 200 1 2 683 $2,995,000 $4,385 364 days
1551 Ala Wai Boulevard Unit 1405 3 4 2,198 $2,980,000 $1,355 46 days
223 Saratoga Road Unit 2410 3 4 2,040 $2,980,000 $1,460 228 days
2139 Kuhio Avenue Unit 3405 3 3 1,349 $2,900,000 $2,149 70 days
Average: 1.5 1.3 676 $792,048 $1,032 136 days
Viewing 1 - 25 of 776
Viewing 1 - 25 of 776
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1777 Ala Moana Boulevard Unit 1610 2 2 1,000 $1,995,000 $1,995 95 days
223 Saratoga Road Unit 3603 2 3 1,673 $1,850,000 $1,105 448 days
383 Kalaimoku Street Unit 1916 2 2 1,142 $1,699,000 $1,487 168 days
2500 Kalakaua Avenue Unit 1402 1 1 992 $1,495,000 $1,507 21 days
2500 Kalakaua Avenue Unit 1002 1 1 833 $1,388,000 $1,666 158 days
383 Kalaimoku Street Unit E2802 1 1 870 $1,370,000 $1,574 358 days
1837 Kalakaua Avenue Unit 3104 2 2 1,234 $1,350,000 $1,094 25 days
2465 Kuhio Avenue Unit 1104 2 2 987 $969,888 $982 5 days
204 Kapahulu Avenue Unit 604 2 2 1,014 $949,000 $935 87 days
2465 Kuhio Avenue Unit 304 2 2 987 $938,000 $950 77 days
2547 Ala Wai Boulevard Unit 1001 3 2 2,012 $850,000 $422 270 days
1777 Ala Moana Boulevard Unit 2306 1 1 500 $810,000 $1,620 187 days
2427 Kuhio Avenue Unit 2503 1 1 443 $790,000 $1,783 211 days
1645 Ala Wai Boulevard Unit 703 2 2 1,000 $715,000 $715 15 days
201 Ohua Avenue Unit 2204-T2 1 1 533 $704,000 $1,320 81 days
1777 Ala Moana Boulevard Unit 2118 N/A 1 500 $699,000 $1,398 11 days
201 Ohua Avenue Unit 913 1 1 594 $695,000 $1,170 46 days
229 Paoakalani Avenue Unit 3509 (NUC) 1 1 546 $685,000 $1,254 62 days
201 Ohua Avenue Unit 1803-1 1 1 533 $679,000 $1,273 104 days
343 Hobron Lane Unit 2202 2 2 941 $658,000 $699 172 days
1717 Ala Wai Boulevard Unit 306 3 2 1,348 $655,000 $485 151 days
1717 Ala Wai Boulevard Unit 2310 3 2 1,130 $650,000 $575 67 days
1765 Ala Moana Boulevard Unit 388 1 1 651 $650,000 $998 98 days
229 Paoakalani Avenue Unit 2203 (NUC) 1 1 534 $610,000 $1,142 96 days
229 Paoakalani Avenue Unit 3511 1 1 546 $599,000 $1,097 124 days
Average: 1.5 1.3 674 $503,953 $748 118 days
Viewing 1 - 25 of 100
Viewing 1 - 25 of 100
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
223 Saratoga Road Unit PHD/3805 2 2 2,173 $6,480,000 $5,640,000 $2,595 130 days 9/29/26
1784 Ala Moana Boulevard N/A N/A N/A $6,000,000 $5,050,000 Unknown 115 days 8/13/26
287 Wai Nani Way N/A N/A N/A $4,980,000 $4,750,000 Unknown 237 days 5/4/26
223 Saratoga Road Unit 2709 3 3 1,972 $4,500,000 $3,900,000 $1,977 667 days 9/18/26
383 Kalaimoku Street Unit 3307 3 3 1,835 $3,958,888 $3,600,000 $1,961 234 days 10/12/26
383 Kalaimoku Street Unit 3502 3 3 1,606 $3,490,000 $3,000,000 $1,867 114 days 5/27/26
2470 Kalakaua Avenue Unit 2201 2 2 1,150 $2,800,000 $2,900,000 $2,521 39 days 7/24/26
2470 Kalakaua Avenue Unit 2401 2 2 1,150 $2,880,000 $2,880,000 $2,504 37 days 5/8/26
2470 Kalakaua Avenue Unit 3102 2 2 1,025 $2,650,000 $2,830,000 $2,760 56 days 8/4/26
2470 Kalakaua Avenue Unit 1402 2 2 1,025 $2,560,000 $2,560,000 $2,497 36 days 6/10/26
2470 Kalakaua Avenue Unit 903 2 2 1,025 $2,450,000 $2,450,000 $2,390 47 days 7/14/26
1777 Ala Moana Boulevard Unit 2611 2 2 1,000 $2,388,000 $2,310,288 $2,310 85 days 6/4/26
223 Saratoga Road Unit 3302 2 2 1,403 $2,499,000 $2,240,000 $1,596 102 days 6/5/26
1777 Ala Moana Boulevard Unit 2543 2 2 924 $2,300,000 $2,200,000 $2,380 224 days 7/20/26
223 Saratoga Road Unit 3401 2 2 1,406 $2,350,000 $2,100,000 $1,493 182 days 10/12/26
155 Paoakalani Avenue Unit PH2 2 2 1,666 $1,599,000 $1,900,000 $1,140 36 days 10/2/26
2139 Kuhio Avenue Unit 2611 2 2 1,191 $1,880,000 $1,800,000 $1,511 190 days 6/10/26
2161 Kalia Road Unit 1112 1 1 706 $1,750,000 $1,650,000 $2,337 105 days 9/2/26
1551 Ala Wai Boulevard Unit 2906 2 2 1,118 $1,608,000 $1,585,000 $1,417 42 days 10/20/26
383 Kalaimoku Street Unit 2605 1 1 842 $1,580,000 $1,580,000 $1,876 72 days 7/31/26
1837 Kalakaua Avenue Unit 3506 3 2 1,633 $1,765,000 $1,580,000 $967 114 days 5/5/26
1551 Ala Wai Boulevard Unit 3604 2 2 1,112 $1,550,000 $1,475,000 $1,326 62 days 9/10/26
1777 Ala Moana Boulevard Unit 1226 2 2 1,000 $1,600,000 $1,475,000 $1,475 143 days 9/11/26
383 Kalaimoku Street Unit 3005 1 1 842 $1,550,000 $1,400,000 $1,662 392 days 10/30/26
1837 Kalakaua Avenue Unit 3503 2 2 1,057 $1,490,000 $1,390,000 $1,315 85 days 11/2/26
Average: 1.5 1.3 679 $647,242 $618,789 $859 128 days
Viewing 1 - 25 of 381
Viewing 1 - 25 of 381

Complimentary Value Tool

Enter your Hawaii Home Address

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.