Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
401 Kamakee Street N/A N/A N/A $20,180,000 Unknown 47 days
1288 Ala Moana Boulevard Unit Alii C 4 6 6,870 $9,900,000 $1,441 368 days
1118 Ala Moana Boulevard Unit 3401 3 4 3,033 $9,200,000 $3,033 268 days
1238 Ala Moana Boulevard Unit 2201 3 4 2,533 $8,525,000 $3,365 369 days
1118 Ala Moana Boulevard Unit 1400 3 4 2,693 $7,100,000 $2,636 6 days
1538 Kapiolani Boulevard Unit 3801 3 4 2,631 $5,854,000 $2,225 4 days
1118 Ala Moana Boulevard Unit 1801 3 4 2,377 $5,700,000 $2,397 65 days
1118 Ala Moana Boulevard Unit 2 4 3 2,841 $5,678,000 $1,998 152 days
1118 Ala Moana Boulevard Unit 1101 3 4 2,377 $5,400,000 $2,271 76 days
728 Ala moana Boulevard Unit 2301 3 3 1,888 $4,569,000 $2,420 75 days
1288 Ala Moana Boulevard Unit 4A 3 3 2,325 $4,200,000 $1,806 9 days
600 Ala Moana Boulevard Unit 1 N/A N/A N/A $4,149,000 Unknown 26 days
1288 Ala Moana Boulevard Unit 4D 2 2 1,981 $4,100,000 $2,069 78 days
1238 Ala Moana Boulevard Unit 1005 2 3 1,784 $3,935,000 $2,205 369 days
600 Ala Moana Boulevard Unit M1 N/A N/A N/A $3,892,000 Unknown 26 days
1100 Ala Moana Boulevard Unit GPH4003 2 2 1,114 $3,880,000 $3,482 6 days
333 Ward Avenue Unit PH 4100 2 2 1,628 $3,795,000 $2,331 110 days
1288 Ala Moana Boulevard Unit PH 37I 2 3 2,314 $3,785,000 $1,635 385 days
1108 Auahi Street Unit 3300 3 4 2,445 $3,500,000 $1,431 33 days
333 Ward Avenue Unit 3900 3 3 1,554 $3,450,000 $2,220 59 days
333 Ward Avenue Unit 3100 3 3 1,554 $3,400,000 $2,187 121 days
1177 Queen Street Unit 4608 4 5 2,376 $3,300,000 $1,388 127 days
1100 Ala Moana Boulevard Unit PH3802 2 2 1,295 $3,288,000 $2,538 135 days
1218 Ala Moana Boulevard Unit 2005 2 2 1,499 $3,283,000 $2,190 223 days
333 Ward Avenue Unit 1900 3 3 1,554 $3,250,000 $2,091 126 days
Average: 1.9 1.8 1,048 $1,481,222 $1,355 122 days
Viewing 1 - 25 of 377
Viewing 1 - 25 of 377
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1100 Ala Moana Boulevard Unit 2100 3 3 1,891 $5,850,000 $3,093 7 days
928 Ala Moana Boulevard Unit 2700 3 3 1,677 $4,389,000 $2,617 740 days
928 Ala Moana Boulevard Unit 2300 3 3 1,677 $4,303,000 $2,565 617 days
1218 Ala Moana Boulevard Unit 1803 2 2 1,498 $4,008,000 $2,675 369 days
928 Ala Moana Boulevard Unit 3302 3 3 1,630 $3,831,000 $2,350 368 days
928 Ala Moana Boulevard Unit 3104 2 2 1,219 $3,154,000 $2,587 524 days
928 Ala Moana Boulevard Unit 3304 2 2 1,219 $3,018,000 $2,475 740 days
333 Ward Avenue Unit 2500 3 3 1,554 $2,990,000 $1,924 141 days
928 Ala Moana Boulevard Unit 1808 2 2 1,557 $2,680,000 $1,721 740 days
928 Ala Moana Boulevard Unit 3601 2 2 1,132 $2,444,000 $2,159 293 days
333 Ward Avenue Unit 3904 2 2 1,010 $2,198,000 $2,176 126 days
333 Ward Avenue Unit 234 2 2 1,078 $1,750,000 $1,623 131 days
1000 Ala Moana Boulevard Unit 2507 1 1 808 $1,555,000 $1,924 905 days
1001 Queen Street Unit PH 4004 2 2 978 $1,550,000 $1,584 67 days
1000 Ala Moana Boulevard Unit 2307 1 1 808 $1,545,000 $1,912 625 days
1000 Ala Moana Boulevard Unit 2503 1 1 829 $1,541,000 $1,858 1042 days
1000 Ala Moana Boulevard Unit 3307 1 1 808 $1,436,000 $1,777 1042 days
555 South Street Unit 3805 3 2 1,351 $1,355,000 $1,002 43 days
333 Ward Avenue Unit 424 1 1 786 $1,299,000 $1,652 131 days
1189 Waimanu Street Unit 1904 2 2 1,042 $1,285,000 $1,233 91 days
333 Ward Avenue Unit 2506 1 1 749 $1,200,000 $1,602 134 days
708 Auahi Street Unit A-2006 2 2 901 $1,179,800 $1,309 49 days
888 Kapiolani Boulevard Unit 3907 2 2 1,274 $1,160,000 $910 178 days
928 Ala Moana Boulevard Unit 2113 1 1 803 $1,160,000 $1,444 625 days
928 Ala Moana Boulevard Unit 1113 1 1 803 $1,132,000 $1,409 368 days
Average: 1.8 1.6 885 $1,341,895 $1,402 277 days
Viewing 1 - 25 of 64
Viewing 1 - 25 of 64
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1118 Ala Moana Boulevard Unit 3400 4 5 4,192 $13,500,000 $10,800,000 $2,576 196 days 6/17/26
1118 Ala Moana Boulevard Unit 1 4 9 7,028 $11,895,000 $10,500,000 $1,494 150 days 8/17/26
1118 Ala Moana Boulevard Unit 2000 4 5 4,830 $12,800,000 $10,100,000 $2,091 352 days 6/8/26
1118 Ala Moana Boulevard Unit 1000 3 4 2,801 $7,100,000 $6,900,000 $2,463 381 days 6/8/26
1100 Ala Moana Boulevard Unit 2700 3 3 1,851 $6,200,000 $5,900,000 $3,187 88 days 6/29/26
1100 Ala Moana Boulevard Unit 2200 3 3 1,851 $6,080,000 $5,850,000 $3,160 69 days 9/8/26
1100 Ala Moana Boulevard Unit 3601 3 3 1,761 $5,480,000 $5,300,000 $3,009 81 days 10/23/26
1100 Ala Moana Boulevard Unit 700 3 3 1,851 $4,950,000 $4,700,000 $2,539 268 days 8/31/26
1118 Ala Moana Boulevard Unit 2006 3 3 2,017 $4,488,000 $4,400,000 $2,181 224 days 5/15/26
1118 Ala Moana Boulevard Unit 4 3 4 2,705 $4,300,000 $4,200,000 $1,552 50 days 7/6/26
1100 Ala Moana Boulevard Unit 1101 3 3 1,761 $4,400,000 $4,000,000 $2,271 80 days 7/16/26
1118 Ala Moana Boulevard Unit 2502 2 3 1,910 $3,990,000 $3,820,000 $2,000 69 days 9/24/26
1118 Ala Moana Boulevard Unit 1606 3 3 2,012 $3,900,000 $3,500,000 $1,739 75 days 9/15/26
333 Ward Avenue Unit 2100 2 2 1,555 $3,350,000 $3,200,000 $2,057 58 days 9/2/26
1288 Ala Moana Boulevard Unit 8A 3 3 2,325 $3,095,000 $3,095,000 $1,331 88 days 9/4/26
1100 Ala Moana Boulevard Unit 2502 2 2 1,295 $3,100,000 $3,050,000 $2,355 20 days 9/30/26
333 Ward Avenue Unit 1000 3 3 1,555 $3,088,000 $3,040,000 $1,954 23 days 7/9/26
1100 Ala Moana Boulevard Unit 3402 2 2 1,295 $3,100,000 $3,003,000 $2,318 80 days 7/9/26
1108 Auahi Street Unit 3201 3 3 1,883 $2,995,000 $2,995,000 $1,590 234 days 7/31/26
1288 Ala Moana Boulevard Unit 15E 2 2 1,531 $2,980,000 $2,950,000 $1,926 29 days 5/15/26
333 Ward Avenue Unit 2700 3 3 1,554 $2,890,000 $2,860,000 $1,840 55 days 10/16/26
1108 Auahi Street Unit 1501 3 3 1,939 $2,829,000 $2,829,000 $1,458 293 days 9/24/26
1288 Ala Moana Boulevard Unit 22B 2 2 1,785 $2,780,000 $2,780,000 $1,557 44 days 6/25/26
1108 Auahi Street Unit 1400 3 4 2,445 $2,900,000 $2,750,000 $1,124 194 days 5/7/26
333 Ward Avenue Unit 200 3 3 1,554 $2,719,000 $2,719,000 $1,749 660 days 6/17/26
Average: 2.0 1.8 1,020 $1,382,367 $1,321,843 $1,256 140 days
Viewing 1 - 25 of 258
Viewing 1 - 25 of 258

Complimentary Value Tool

Enter your Hawaii Home Address

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.