Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3054 Ala Poha Place Unit 1010 3 2 1,044 $749,000 $717 29 days
3050 Ala Poha Place Unit 16W 2 2 980 $625,000 $637 233 days
3050 Ala Poha Place Unit WPII 2 2 1,062 $615,000 $579 47 days
3054 Ala Poha Place Unit 306 2 2 823 $580,000 $704 145 days
3054 Ala Poha Place Unit 1208 2 2 823 $575,000 $698 138 days
1080 Ala Napunani Street Unit 216 2 2 851 $545,000 $640 78 days
3050 Ala Poha Place Unit 18W 2 2 980 $539,000 $550 84 days
3050 Ala Poha Place Unit 5E 2 2 980 $535,000 $545 72 days
990 Ala Nanala Street Unit 8B 2 2 1,111 $520,000 $468 40 days
3161 Ala Ilima Street Unit 1906 2 2 795 $515,000 $647 100 days
3075 Ala Poha Place Unit 804 2 2 823 $510,000 $619 37 days
3215 Ala Ilima Street Unit A303 3 2 892 $499,000 $559 28 days
5065 Likini Street Unit C317 3 2 976 $499,000 $511 97 days
3161 Ala Ilima Street Unit 507 2 2 795 $495,000 $622 23 days
1160 Ala Napunani Street Unit 1806 2 2 892 $495,000 $554 37 days
1128 Ala Napunani Street Unit 208 3 2 1,051 $495,000 $470 89 days
3130 Ala Ilima Street Unit 10A 3 2 1,060 $495,000 $466 125 days
2920 Ala Ilima Street Unit 1504 2 2 870 $490,000 $563 162 days
2920 Ala Ilima Street Unit 1602 2 2 870 $485,000 $557 28 days
3033 Ala Ilima Street Unit 1001 2 2 1,012 $480,000 $474 55 days
5333 Likini Street Unit 1110 2 1 787 $480,000 $609 263 days
833 Ala Lilikoi Street Unit 8331 3 2 966 $479,000 $495 75 days
3020 Ala Napuaa Place Unit 802 2 2 901 $475,000 $527 0 days
3020 Ala Napuaa Place Unit 404 2 2 1,188 $475,000 $399 339 days
2920 Ala Ilima Street Unit 304 2 2 870 $470,000 $540 93 days
Average: 2.0 1.6 782 $411,371 $537 120 days
Viewing 1 - 25 of 71
Viewing 1 - 25 of 71
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4711 Likini Street 4 4 2,160 $1,450,000 $671 119 days
1370 Ala Puumalu Street 3 3 1,608 $1,250,000 $777 33 days
5070 Likini Street Unit PH112 3 2 1,658 $759,000 $457 56 days
3054 Ala Poha Place Unit 411 3 2 1,044 $739,000 $707 16 days
5070 Likini Street Unit 709 2 2 1,039 $565,000 $543 131 days
990 Ala Nanala Street Unit 19A 2 2 1,026 $545,000 $531 232 days
5065 Likini Street Unit C113 3 2 974 $525,000 $539 27 days
3161 Ala Ilima Street Unit 2207 2 2 795 $450,000 $566 62 days
2929 Ala Ilima Street Unit 603 3 2 1,060 $390,000 $367 34 days
5210 Likini Street Unit 706 2 1 688 $389,000 $565 60 days
3161 Ala Ilima Street Unit 2111 2 2 795 $385,000 $484 62 days
5180 Likini Street Unit 905 2 1 677 $375,000 $553 16 days
3161 Ala Ilima Street Unit 1114 2 2 795 $370,000 $465 110 days
3045 Ala Napuaa Place Unit 709 2 2 850 $350,000 $411 187 days
3215 Ala Ilima Street Unit B307 2 1 730 $338,500 $463 142 days
1077 Ala Napunani Street Unit 401 1 1 590 $325,000 $550 282 days
2977 Ala Ilima Street Unit 809 2 1 702 $309,000 $440 42 days
5333 Likini Street Unit 1504 N/A 1 402 $278,000 $691 104 days
1031 Ala Napunani Street Unit 401 2 2 821 $275,000 $334 25 days
2888 Ala Ilima Street Unit 2705 1 1 350 $210,000 $600 170 days
3045 Ala Napuaa Place Unit 507 N/A 1 391 $195,000 $498 134 days
2888 Ala Ilima Street Unit 609 N/A 1 300 $148,000 $493 51 days
Average: 2.3 1.7 884 $482,750 $532 96 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1360 Ala Puumalu Street 5 4 2,768 $1,695,000 $1,607,500 $580 88 days 8/14/26
1297 Ala Napunani Street 4 3 2,006 $1,500,000 $1,500,000 $747 42 days 5/28/26
3515 Ala Haukulu Place 4 4 2,252 $1,250,000 $1,350,000 $599 100 days 8/14/26
1244 Ala Aloalo Street 3 2 1,376 $1,250,000 $1,320,000 $959 75 days 9/24/26
4819 Likini Street 3 2 1,227 $1,275,000 $1,305,000 $1,063 71 days 10/16/26
3376 Ala Laulani Street 4 2 1,262 $1,299,000 $1,299,000 $1,029 97 days 5/22/26
3239 Ala Laulani Street 3 2 1,526 $1,235,000 $1,250,000 $819 78 days 10/30/26
4619 Likini Street 3 3 2,317 $1,299,000 $1,250,000 $539 60 days 6/26/26
No address 3 2 1,720 $1,200,000 $1,235,000 $718 49 days 5/8/26
1151 Ala Aloalo Street 4 4 3,936 $1,086,000 $1,225,000 $311 43 days 10/29/26
3075 Ala Poha Place Unit 1608 3 2 1,161 $810,000 $800,000 $689 31 days 8/31/26
5080 Likini Street Unit 1213 3 2 1,504 $749,000 $742,000 $493 70 days 9/15/26
1070 Ala Napunani Street Unit 401 3 2 1,094 $625,000 $625,000 $571 144 days 7/27/26
5080 Likini Street Unit 718 3 2 1,504 $599,000 $595,000 $395 77 days 7/2/26
3130 Ala Ilima Street Unit 22A 3 2 1,060 $599,000 $595,000 $561 216 days 5/20/26
5333 Likini Street Unit 2302 2 2 829 $595,000 $585,000 $705 194 days 6/8/26
3054 Ala Poha Place Unit 2203 2 2 823 $575,000 $560,000 $680 112 days 10/14/26
1080 Ala Napunani Street Unit 310 2 2 846 $565,000 $555,000 $656 83 days 8/20/26
3054 Ala Poha Place Unit 1902 2 2 823 $555,000 $550,000 $668 246 days 9/17/26
990 Ala Nanala Street Unit 17B 2 2 1,003 $550,000 $540,000 $538 190 days 9/15/26
1080 Ala Napunani Street Unit 419 2 2 851 $545,000 $525,000 $616 75 days 9/11/26
3215 Ala Ilima Street Unit A102 3 2 992 $509,000 $519,000 $523 48 days 5/29/26
1080 Ala Napunani Street Unit 108 2 2 851 $515,000 $515,000 $605 65 days 10/16/26
1090 Ala Napunani Street Unit 410 2 2 862 $520,000 $510,000 $591 112 days 10/16/26
990 Ala Nanala Street Unit 33D 2 2 1,012 $502,000 $502,000 $496 0 days 8/13/26
Average: 2.3 1.8 977 $557,511 $554,933 $568 121 days
Viewing 1 - 25 of 68
Viewing 1 - 25 of 68

Complimentary Value Tool

Enter your Hawaii Home Address

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.